Startmap | Heim-Team | DefWin-Ergebnis-DefWin | Gast-Team | |||||
1on1 | Ancient Isle | sheik | 2 : 0 | BrokenHanDs | ||||
sheik | brokenhands | |||||||
1on1 | Turtle Rock | dxrvs | 1 : 2 | BsK- | ||||
pg.rvs | bsk- | |||||||
1on1 | Nomad Isle 1.2 | Selec7 | 2 : 0 | a-z | ||||
selec7. | a_z | |||||||
2on2 | Goldshire | sheik | & | dxrvs | 2 : 0 | RapiNG | & | a-z |
sheik | pg.rvs | growlithe. | a_z | |||||
2on2 | Gnoll Wood | Maktim | & | Selec7 | 1 : 2 | BsK- | & | bukabyaka |
mectb_capymaha | selec7. | bsk- | skhot |
Poster | Kommentar |
uMaD|SonOfKali | am 15.06.2017 / 21:57:37 |
Preponed games TR: bsk- 2-1 rvs GW: bsk-/bukabyaka 2-1 selec7 maktim |